Artist Booths:
2008 Booth Map now here! See image at the bottom of the table.
As spaces are reserved, artists' information will be added to the table
below. NOTE: We have a new Emerging Artist Area this year. Please
see the information under the map below at the end of this table.
| Booth Registration | ||||||||||||||
| Booth | Name | |||||||||||||
| 1 | NicK Kountoupis | |||||||||||||
| 2 | Mary Jo Burns | |||||||||||||
| 3 | Rhonda Lunsford | |||||||||||||
| 4 | Jack Lunsford | |||||||||||||
| 5 | Donna B. Hardin | |||||||||||||
| 6 | Valerie Payne McCoin and Audrey Peck | |||||||||||||
| 7 | Ismir Peña | |||||||||||||
| 8 | Shawn Alyea | |||||||||||||
| 9 | Jason Wallace | |||||||||||||
| 10 | danielle bonifazi | |||||||||||||
| 11 | Kelly Watkins | |||||||||||||
| 12 | Teresa Zeigler | |||||||||||||
| 13 | Deborah Bayton & Jane Strutt | |||||||||||||
| 14 | Lisa Shank | |||||||||||||
| 15 | Andy O'Rear | |||||||||||||
| 16 | Mom Shahan | |||||||||||||
| 17 | Stephen Smith | |||||||||||||
| 18 | Gloria Youngdeer | |||||||||||||
| 19 | Marissa Carter & Amy Frost | |||||||||||||
| 20 | Callie Stilley | |||||||||||||
| 21 | carissa pankey | |||||||||||||
| 22 | Donna Prigmore | |||||||||||||
| 23 | Scott and Susan Austin | |||||||||||||
| 24 | Cindy Walker | |||||||||||||
| 25 | Karl Krause and Leslie Swiggart | |||||||||||||
| 26 | Cathy Leigh Lamb | |||||||||||||
| 27 | lisa weaver and bill hague | |||||||||||||
| 28 | Debra Sellers | |||||||||||||
| 29 | Debra Sellers | |||||||||||||
| 30 | Allie Jensen and Michael Christopher | |||||||||||||
| 31 | Veronica Perkins | |||||||||||||
| 32 | Shawn Blue | |||||||||||||
| 33 | David Hoot | |||||||||||||
| 34 | Dennis R. Scott | |||||||||||||
| 35 | Catherine M. Rose | |||||||||||||
| 36 | Lou Ann Morey | |||||||||||||
| 37 | Rebecca Bristow | |||||||||||||
| 38 | Samantha Ervin | |||||||||||||
| 39 | Margareta Grill | |||||||||||||
| 40 | Teresa Herndon | |||||||||||||
| 41 | Brigid Kimery Vance | |||||||||||||
| 42 | Joanne Woodward | |||||||||||||
| 43 | Janet Damron | |||||||||||||
| 44 | Richard Bohm | |||||||||||||
| 45 | Richard Bohm | |||||||||||||
| 46 | Ty A. Kelly | |||||||||||||
| 47 | Karen Greenawalt | |||||||||||||
| 48 | Jamie Naifeh | |||||||||||||
| 49 | Don Emrick | |||||||||||||
| 50 | Virginia Harrison | |||||||||||||
| 51 | CoughSyrupGreen - Daniel Gulick Jr. | |||||||||||||
| 52 | Ren Barger and Lucy Addams | |||||||||||||
| 53 | Lucio Benevides | |||||||||||||
| 54 | Kelie Myers | |||||||||||||
| 55 | Judy Highfill | |||||||||||||
| 56 | Landon Kinnard and Jenna Sanderson | |||||||||||||
| 57 | Claire Zevnik-Cline | |||||||||||||
| 58 | Joyce Barnes & Mickel Yantz | |||||||||||||
| 59 | Julie Harris | |||||||||||||
| 60 | Aletha J. Williams | |||||||||||||
| 61 | Cindy Walker | |||||||||||||
| 62 | Melanie Fry | |||||||||||||
| 63 | Cindy Walker | |||||||||||||
| 64 | Leslie McGoff | |||||||||||||
| 65 | Kim Hagan | |||||||||||||
| 66 | Mary Beth Babcock | |||||||||||||
| 67 | Michelle Gray | |||||||||||||
| 68 | Steve Cluck & Cristi Martin | |||||||||||||
| 69 | Steve Cluck & Cristi Martin | |||||||||||||
| 70 | carissa pankey | |||||||||||||
| 71 | Paula Butts | |||||||||||||
| 72 | Jessica Newman | |||||||||||||
| 73 | Tana Van Cleave | |||||||||||||
| 74 | Brandon Anthamatten | |||||||||||||
| 75 | Nathan McPherson | |||||||||||||
| 76 | Black Mesa Studios | |||||||||||||
| 77 | Black Mesa Studios | |||||||||||||
| 78 | Black Mesa Studios | |||||||||||||
| 79 | Dody Sullivan | |||||||||||||
| 80 | Tara Mason | |||||||||||||
| 81 | W.S. (Bill) Goree | |||||||||||||
| 82 | Eric Humphries | |||||||||||||
| 83 | nu'ya soquili | |||||||||||||
| 84 | Tana Van Cleave | |||||||||||||
| 85 | Sandy Berenson | |||||||||||||
| 86 | Neil Cluck | |||||||||||||
| 87 | Maggie Connolly | |||||||||||||
| 88 | Howard Bryant and Duwane Tillery | |||||||||||||
| 89 | Jamie Allen | |||||||||||||
| 90 | Carol Bradley | |||||||||||||
| 91 | Tina and Kasi Bush | |||||||||||||
| 92 | JL Gilbert - contact person | |||||||||||||
| 93 | Aysegul Gedizmen/Star Zaferis | |||||||||||||
| 94 | David Arnett | |||||||||||||
| 95 | Karen Eland | |||||||||||||
| 96 | Todd & Gala Lackey | |||||||||||||
| 97 | Todd & Gala Lackey | |||||||||||||
| 98 | Neil Cluck | |||||||||||||
| 99 | Heather Hodges | |||||||||||||
| 100 | Michelle Hammer and Charles Blaylock | |||||||||||||
| 101 | Karen Dickson and Deborah Daseke | |||||||||||||
| 103 | Billy Sauerland | |||||||||||||
| 102 | Rhonda Hobbs | |||||||||||||
| 104 | virginia kaye jack | |||||||||||||
| 105 | Bill Wright | |||||||||||||
| 106 | Dick Westbrook | |||||||||||||

Emerging Artists' Area
The area will be open at no charge to art students and emerging artists who have never shown their work publicly (student art shows do not count). The area is open to all 2D and 3D media.
The Emerging Artists Area will be open daily on a first come basis. The artists will be responsible for providing all display materials (racks, bins, etc). The artists will handle all their own sales, no commission will be taken by the festival. This is an open space, so no tents are permitted.
Emerging artists should check in at the Blue Dome building, on the corner of 2nd and Elgin, for instructions and where to set up their displays. Remember, the area is filled daily on a first come basis.
